ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
Facebook Start
|
||||||
10099 | Facebook Star | $ 40.00 PER 1K | 10 / 100000000 | Not enough data | ||
Tik Tok Video View Free
|
||||||
10098 | TikTok - Views ~ 100k-500k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 0 PER 1K | 100 / 100 | Not enough data | ||
Premium Apps - Subscriptions
|
||||||
8141 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Package ~ ONLY BD | $ 0.1335 PER 1K | 1000 / 1000 | Not enough data | ||
8142 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Family Package ~ ONLY BD | $ 1.07 PER 1K | 1 / 1 | Not enough data | View | |
8143 | ๐ Canva Pro ๐ ( 3 years Guarantee ) 10 minute delivery time | $ 0.5108 PER 1K | 1000 / 1000 | Not enough data | View | |
Primium Vpn 30/60 Days Subscription
|
||||||
8144 | Hma 30 days 0.96$ | $ 960.00 PER 1K | 1 / 10000 | Not enough data | ||
8145 | Avg vpn 60 days 1.20$ | $ 1,200.00 PER 1K | 1 / 10000 | Not enough data | ||
8146 | Avast vpn 60 days 1.20$ | $ 1,200.00 PER 1K | 1 / 10000 | Not enough data | ||
8147 | TUXELER vpn 32 days 1.20$ | $ 1,200.00 PER 1K | 1 / 10000 | Not enough data | ||
8148 | AVIRA 90 days 1.60$ | $ 1,600.00 PER 1K | 1 / 10000 | Not enough data | ||
Primium Vpn 7 Days Subscription
|
||||||
8149 | Express vpn 7 days 0.48$ | $ 480.00 PER 1K | 1 / 1e18 | Not enough data | ||
8150 | Hotspots shield ...7day 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8151 | Nord vpn 7 days 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8152 | Kesparsky 7 days 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8153 | Vyper vpn..7 days 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8154 | Pia vpn.7day 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8155 | Shafshark vpn...7day 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8156 | Pure vpn..7day 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8157 | HMA vpn ...7 days 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8158 | Ip vanish vpn... 7day 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8159 | Cyber Gost vpn ...7day 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
8160 | All Others 7 Days Vpn available 0.40$ | $ 400.00 PER 1K | 1 / 10000 | Not enough data | ||
Facebook Ads Campain/Boost
|
||||||
8161 | Facebook Ads Campain/Boost | $ 1,200.00 PER 1K | 5 / 10000 | Not enough data | ||
Facebook Monitization Full Packege
|
||||||
8162 | Facebook Monitization Full Packege | $ 48.00 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook Policy Issu Remove
|
||||||
8163 | Facebook Policy Issu Remove | $ 24.00 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook Blue Tik/ Meta Verify
|
||||||
8164 | Facebook Blue Tik/ Meta Verify | $ 8.00 PER 1K | 1000 / 1000 | Not enough data | ||
Bangladeshi Facebook Follower Fast Service
|
||||||
8165 | ๐ง๐ฉ Facebook - Profile Followers ~ Bangladesh ~ 3k-5k/day ~ Max 20k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.00 PER 1K | 10 / 20000 | Not enough data | ||
8166 | ๐ง๐ฉ Facebook - Page Followers ~ Bangladesh ~ 3k-5k/day ~ Max 20k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.00 PER 1K | 100 / 20000 | Not enough data | ||
8167 | ๐ง๐ฉ Facebook - Page like + Followers ~ Bangladesh ~ 4k-6k/day ~ Max 30k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.00 PER 1K | 100 / 30000 | 38 hours and 28 minutes | ||
๐ง๐ฉ Bangladeshi Facebook Reaction ๐โค๏ธ๐ฅฐ๐ 5- 10 Minite Start
|
||||||
8168 | ๐ง๐ฉ Facebook - Post React - Angry ๐ก | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 10K-20K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 2.00 PER 1K | 10 / 500 | Not enough data | ||
8169 | ๐ง๐ฉ Facebook - Post React - HAHA (๐) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 10K-20K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 2.00 PER 1K | 10 / 500 | Not enough data | ||
8170 | ๐ง๐ฉ Facebook - Post React - Sad (๐ข) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 10K-20K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 2.00 PER 1K | 10 / 500 | Not enough data | ||
8171 | ๐ง๐ฉ Facebook - Post React - Wow (๐ฎ) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 10K-20K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 2.00 PER 1K | 10 / 500 | Not enough data | ||
8172 | ๐ง๐ฉ Facebook - Post React - Care (๐ฅฐ) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 10K-20K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 2.00 PER 1K | 10 / 500 | Not enough data | ||
8173 | ๐ง๐ฉ Facebook - Post React - Love (โค๏ธ) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 10K-20K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 2.00 PER 1K | 10 / 500 | Not enough data | ||
8174 | ๐ง๐ฉ Facebook - Post React - Like (๐) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 10K-20K/Day - ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 2.00 PER 1K | 10 / 20000 | Not enough data | ||
๐ง๐ฉ Bangladeshi Facebook Reaction ๐โค๏ธ๐ฅฐ๐ Fast Service
|
||||||
8175 | ๐ง๐ฉ Facebook - Post React - Like (๐) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 4K-7K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 1.00 PER 1K | 50 / 10000 | Not enough data | ||
8176 | ๐ง๐ฉ Facebook - Post React - Love (โค๏ธ) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 4K-7K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 1.00 PER 1K | 50 / 10000 | Not enough data | ||
8177 | ๐ง๐ฉ Facebook - Post React - Wow (๐ฏ) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 4K-7K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 1.00 PER 1K | 50 / 10000 | Not enough data | ||
8178 | ๐ง๐ฉ Facebook - Post React - care (๐ฅฐ) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 4K-7K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 1.00 PER 1K | 50 / 10000 | Not enough data | ||
8179 | ๐ง๐ฉ Facebook - Post React - HaHa (๐) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 4K-7K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 1.00 PER 1K | 50 / 10000 | Not enough data | ||
8180 | ๐ง๐ฉ Facebook - Post React - Angry (๐ก) | ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก | 4K-7K/Day ~ ๐ฅ๐๐๐๐๐ 30D ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 1.00 PER 1K | 50 / 10000 | Not enough data | ||
๐ง๐ฉ Facebook Bangladeshi Comment โ๏ธ Comments 5-10 Minite Start
|
||||||
8181 | Facebook BD Comments All Real Id ๐ง๐ฉ | $ 8.00 PER 1K | 10 / 500 | Not enough data | ||
Bangladshi Facebok Post Share
|
||||||
8182 | Bangladeshi Facebook Post Share Lifetime Refil | $ 9.00 PER 1K | 10 / 400 | Not enough data | ||
Bangladeshi Facebook Page Review
|
||||||
8183 | Bangladeshi Facebook Page Review Lifetime Refil Gerantry | $ 8.00 PER 1K | 10 / 500 | Not enough data | ||
Facebook - Profile Followers
|
||||||
8184 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Bot ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.8102 PER 1K | 100 / 1000000 | Not enough data | ||
8185 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Mixed ~ 3k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.8659 PER 1K | 100 / 10000000 | Not enough data | ||
8186 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 1000k-300k/day ~ 0-24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.16 PER 1K | 100 / 50000 | Not enough data | ||
8187 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ 2k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.28 PER 1K | 100 / 100000 | Not enough data | ||
8188 | Facebook - Profile Followers ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | $ 1.06 PER 1K | 100 / 1000000 | Not enough data | ||
8189 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.01 PER 1K | 100 / 1000000 | Not enough data | ||
8190 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.9893 PER 1K | 100 / 10000000 | Not enough data | ||
8191 | Facebook - Profile Followers ~ Bot ~ Max 500K ~ 10k-50k/day ~ INSTANT ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.24 PER 1K | 100 / 100000 | Not enough data | ||
8192 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Real data ~ Max 20k ~ 1k-2k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.9874 PER 1K | 50 / 20000 | Not enough data | ||
8193 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Real Data ~ 2k-5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 2.09 PER 1K | 50 / 50000 | Not enough data | ||
8194 | Facebook - ๐๐ซ๐จ๐ณ๐ข๐ฅ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ Real ~ Max 100k ~ ๐ฅ๐๐๐๐๐ 7D ~ 3k/days ~ INSTANT | $ 1.90 PER 1K | 100 / 500000 | Not enough data | ||
Facebook - Page Followers
|
||||||
8206 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 20k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.6653 PER 1K | 100 / 1000000 | Not enough data | ||
8208 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 200-500/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.623 PER 1K | 100 / 1000000 | 52 hours and 19 minutes | ||
8209 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 20k/day ~ Instant | $ 0.6234 PER 1K | 100 / 300000 | Not enough data | ||
8210 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 200-500/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.623 PER 1K | 100 / 1000000 | Not enough data | ||
8211 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.7394 PER 1K | 100 / 300000 | Not enough data | ||
8212 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 300k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | $ 1.06 PER 1K | 100 / 300000 | Not enough data | ||
8213 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Followers ~ Hidden ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7173 PER 1K | 100 / 300000 | Not enough data | ||
8214 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 300k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7303 PER 1K | 100 / 300000 | Not enough data | ||
8215 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 500k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | $ 1.08 PER 1K | 100 / 500000 | Not enough data | ||
8216 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7918 PER 1K | 100 / 500000 | Not enough data | ||
Facebook - Page Likes + Followers
|
||||||
8195 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 50k-500k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | $ 1.74 PER 1K | 100 / 50000 | Not enough data | ||
8196 | Facebook - Page Likes + Followers ~ Bot ~ 10k-20k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 1.51 PER 1K | 50 / 50000 | Not enough data | ||
8197 | Facebook - Page Likes + Followers ~ 100% Real Data ~ 20k/Hours ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 1.28 PER 1K | 50 / 50000 | Not enough data | ||
8198 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ Max 200k ~ 5k-30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | $ 1.05 PER 1K | 100 / 200000 | Not enough data | ||
8199 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 100k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.11 PER 1K | 100 / 150000000 | Not enough data | ||
8200 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 500k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | $ 1.96 PER 1K | 100 / 1000000 | Not enough data | ||
8201 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 10k-30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | $ 1.54 PER 1K | 100 / 500000 | Not enough data | ||
8202 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 300-500/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.15 PER 1K | 100 / 500000 | Not enough data | ||
8203 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Real Data ~ Max 50k ~ 2k-5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 2.09 PER 1K | 50 / 50000 | Not enough data | ||
8204 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ 10k/day ~ ๐ฅ๐๐๐๐๐ 30D | $ 2.50 PER 1K | 50 / 100000 | Not enough data | ||
8205 | Facebook - ๐๐ข๐ค๐๐ฌ + ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ 500k ~ ๐ฅ๐๐๐๐๐ 30D ~ 5k/days ~ ๐๐๐๐๐ก ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | $ 1.52 PER 1K | 100 / 50000 | Not enough data | ||
Facebook - Friend Request
|
||||||
8217 | ๐ง๐ฉ Facebook - Friend Request ~ Bangladesh ~ 1k-2k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.9874 PER 1K | 100 / 1000000 | Not enough data | ||
Facebook - Group Join/Event Join
|
||||||
8218 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 100% Real Data ~ Max 20k ~ 5k-8k/days ~ INSTANT | $ 0.6315 PER 1K | 50 / 20000 | Not enough data | ||
8219 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 500k ~ 10k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.792 PER 1K | 100 / 500000 | Not enough data | ||
8220 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 50k ~ 10k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | $ 1.57 PER 1K | 100 / 50000 | Not enough data | ||
8221 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 100% Real Data ~ Max 30k ~ 20k/days ~ INSTANT | $ 1.63 PER 1K | 50 / 30000 | Not enough data | ||
8222 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.8877 PER 1K | 100 / 300000 | Not enough data | ||
8223 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 1M ~ 5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.11 PER 1K | 50 / 10000 | Not enough data | ||
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Worldwide ]
|
||||||
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ S1 ]
|
||||||
8232 | Facebook - Post Likes ๐~ Max 10k ~ 3k-10k/day ~ INSTANT | $ 0.5227 PER 1K | 50 / 100000 | Not enough data | ||
8233 | Facebook - Reaction ~ Love ๐~ Max 10k ~ 3k-10k/day ~ INSTANT | $ 0.5227 PER 1K | 50 / 100000 | Not enough data | ||
8234 | Facebook - Reaction ~ Care ๐ค ~ Max 10k ~ 3k-10k/day ~ INSTANT | $ 0.5227 PER 1K | 50 / 100000 | Not enough data | ||
8235 | Facebook - Reaction ~ Wow ๐ฎ ~ Max 10k ~ 3k-10k/day ~ INSTANT | $ 0.5227 PER 1K | 50 / 100000 | Not enough data | ||
8236 | Facebook - Reaction ~ Haha ๐ ~ Max 10k ~ 3k-10k/day ~ INSTANT | $ 0.5227 PER 1K | 50 / 100000 | Not enough data | ||
8237 | Facebook - Reaction ~ Sad ๐ญ ~ Max 10k ~ 3k-10k/day ~ INSTANT | $ 0.5227 PER 1K | 50 / 100000 | Not enough data | ||
8238 | Facebook - Reaction ~ Angry ๐ก ~ Max 10k ~ 3k-10k/day ~ INSTANT | $ 0.5227 PER 1K | 50 / 100000 | Not enough data | ||
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ S3 ]
|
||||||
8239 | Facebook - Post Likes ๐~ Max 100k ~ 5k-10k/day ~ INSTANT | $ 0.9874 PER 1K | 50 / 100000 | Not enough data | ||
8240 | Facebook - Reaction ~ Love ๐~ Max 100k ~ 5k-10k/day ~ INSTANT | $ 0.9874 PER 1K | 50 / 100000 | Not enough data | ||
8241 | Facebook - Reaction ~ Care ๐ค ~ Max 100k ~ 5k-10k/day ~ INSTANT | $ 0.9874 PER 1K | 50 / 100000 | Not enough data | ||
8242 | Facebook - Reaction ~ Wow ๐ฎ ~ Max 100k ~ 5k-10k/day ~ INSTANT | $ 0.9874 PER 1K | 50 / 100000 | Not enough data | ||
8243 | Facebook - Reaction ~ Haha ๐ ~ Max 100k ~ 5k-10k/day ~ INSTANT | $ 0.9874 PER 1K | 50 / 100000 | Not enough data | ||
8244 | Facebook - Reaction ~ Sad ๐ญ ~ Max 100k ~ 5k-10k/day ~ INSTANT | $ 0.9874 PER 1K | 50 / 100000 | Not enough data | ||
8245 | Facebook - Reaction ~ Angry ๐ก ~ Max 100k ~ 5k-10k/day ~ INSTANT | $ 0.9874 PER 1K | 50 / 100000 | Not enough data | ||
8246 | <-----------------------------------------------------> | $ 1.06 PER 1K | 10000000 / 100000000 | Not enough data | ||
8247 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Reaction [ ๐โค๏ธ๐ฅฐ๐๐ฒ๐ ] ~ Max 3k ~ 2k-3k/days ~ INSTANT | $ 1.47 PER 1K | 50 / 10000 | Not enough data | ||
8248 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Likes ๐~ Max 10k ~ 1k-5k/day ~ INSTANT | $ 1.22 PER 1K | 50 / 10000 | Not enough data | ||
8249 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Reaction ~ Love ๐~ Max 10k ~ 1k-5k/day ~ INSTANT | $ 0.9169 PER 1K | 100 / 100000 | Not enough data | ||
8250 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Reaction ~ Care ๐ค ~ Max 10k ~ 1k-5k/day ~ INSTANT | $ 0.9169 PER 1K | 100 / 100000 | Not enough data | ||
8251 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Reaction ~ Wow ๐ฎ ~ Max 10k ~ 1k-5k/day ~ INSTANT | $ 0.9169 PER 1K | 100 / 100000 | Not enough data | ||
8252 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Reaction ~ Haha ๐ ~ Max 10k ~ 1k-5k/day ~ INSTANT | $ 0.9169 PER 1K | 100 / 100000 | Not enough data | ||
8253 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Reaction ~ Sad ๐ญ ~ Max 10k ~ 1k-5k/day ~ INSTANT | $ 0.9169 PER 1K | 100 / 100000 | Not enough data | ||
8254 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Reaction ~ Angry ๐ก ~ Max 10k ~ 1k-5k/day ~ INSTANT | $ 0.9169 PER 1K | 100 / 100000 | Not enough data | ||
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Bot Data No Drop ]
|
||||||
8255 | Facebook - ๐ฃ๐ผ๐๐ Likes ๐~ 100% Bot Data ~ Max 50k ~ 5k-10k/day ~ INSTANT | $ 0.8137 PER 1K | 100 / 50000 | Not enough data | ||
8256 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Love ๐~ Max 50k ~ 5k-10k/day ~ INSTANT | $ 0.8137 PER 1K | 100 / 50000 | Not enough data | ||
8257 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Care ๐ค ~ Max 50k ~ 5k-10k/day ~ INSTANT | $ 0.8137 PER 1K | 100 / 50000 | Not enough data | ||
8258 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Wow ๐ฎ ~ Max 50k ~ 5k-10k/day ~ INSTANT | $ 0.8137 PER 1K | 100 / 50000 | Not enough data | ||
8259 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Haha ๐ ~ Max 50k ~ 5k-10k/day ~ INSTANT | $ 0.8137 PER 1K | 100 / 50000 | Not enough data | ||
8260 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Sad ๐ญ ~ Max 50k ~ 5k-10k/day ~ INSTANT | $ 0.8137 PER 1K | 100 / 50000 | Not enough data | ||
8261 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Angry ๐ก ~ Max 50k ~ 5k-10k/day ~ INSTANT | $ 0.8137 PER 1K | 100 / 50000 | Not enough data | ||
Facebook - ๐ฃ๐ผ๐๐ Reaction โค๏ธ๐๐ก [ Mixed Server ]
|
||||||
